![]() |
Product Selection Guide |
|
Series (Click item for specs and CAD) |
Product Description | AAMA Rating | Uniform Structural Load (PSF) | Air Infiltration (CFM per ft. @ 25 mph) | Water Resistance Test Pressure (PSF) | Condensation Resistance Factor Glass / Frame | Sound Transmission Class (STC) ASTM E90 | Force Protection Qualified (ATFP/UFC) |
Frame Depth | Max I.G. Thickness |
| 500 | Single Hung Tilt |
C45 | 67.5 | 0.08 | 6.75 | 50 / 57 | 34 | 2-5/8" or 3-1/4" | 7/8" s | |
| 505 | Single Hung Tilt | C60 | 90 | 0.10 | 9.00 | 50 / 57 | 34 | 2-5/8" or 3-1/4" | 7/8" s | |
| 510 | Single Hung Tilt | HC40 | 67.5 | 0.05 | 6.00 | 50 / 57 | 34 | 2-5/8" or 3-1/4" | 7/8" s | |
| 515 | Single Hung Tilt | HC50 | 90 | 0.05 | 9.00 | 50 / 57 | 34 | 2-5/8" or 3-1/4" | 7/8" s | |
| 515 | Single Hung Tilt | HC60 | 90 | 0.05 | 9.00 | 50 / 57 | 34 | 2-5/8" or 3-1/4" | 7/8" s | |
| 525 | XO Horizontal Rolling | C40 | 75 | 0.05 | 6 | 55 / 51 | 33 | 2-5/8" or 3-1/4" | 7/8" s | |
| 526 | XO Horizontal Rolling | C55 § | 82.5 | 0.12 | 10.50 | 54 / 51 | 33 | 2-5/8" or 3-1/4" | 7/8" s | |
| 527 | XO Horizontal Rolling |
C55 | 82.5 | 0.03 | 10.50 | 54 / 51 | 31 § |
2-5/8" |
7/8" s | |
| 527 | XO Horizontal Rolling | C70 | 105 | 0.08 | 10.50 | 54 / 51 | 31 § | 2-5/8" | 7/8" s | |
| 527 | XO Horizontal Rolling FL state approval #4082.1 |
HC40 § | 60 (105) | 0.08 | 10.50 | 54 / 51 | 31 § | 2-5/8" | 7/8" s | |
| 550 | Fixed | HC75 | 112.5 | 0.01 | 12.00 | 34 § | 2-5/8" | 1" | ||
| 700 | Double Hung Tilt |
C40 | 60 | 0.16 | 6.00 | 59 / 56 | 30, 33Þ, 34Þ | 3-1/4" | 7/8" s | |
| 700C | Double Hung Tilt FL state approval #8276 |
C60 | 90 | 0.15 | 9.00 | 59 / 56 | 30, 33Þ, 34Þ | 3-1/4" | 7/8" s | |
| 710 | Double Hung Tilt | HC40 | 60 | 0.13 | 6.00 | 59 / 56 | 30, 33Þ, 34Þ | 3-1/4" | 7/8" s | |
| 715 | Double Hung Tilt | HC55 | 82.5 | 0.16 | 8.25 | 59 / 56 | 30, 33Þ, 34Þ | 3-1/4" | 7/8" s | |
| 725 | XX Horizontal Rolling | C45 | 67.5 | 0.16 | 6.75 | 53 / 45 | 3-1/4" | 7/8" s | ||
| 750 | Fixed | HC75 | 112.5 | 0.01 | 12.00 | 33 | 3-1/4" | 1" | ||
| 800 | Casement (Single Outswing) | HC70 | 105 | 0.01 | 12.00 | 63 / 79 | 35 | Yes | 2-5/8" | 1" |
| 810 | Casement (Dual Outswing) | HC70 | 105 | 0.01 | 12.00 | 2-5/8" | 1" | |||
| 820 | Casement (Single Inswing) | HC70 | 105 | <0.1 | 10.50 | 2-5/8" | 1" | |||
| 825 | Projected (POB) | AW65 | 97.5 | 0.04 | 12.00 | Yes | 2-5/8" | 1" | ||
| 835 | Projected (PIT) | AW65 | 97.5 | 0.01 | 12.00 | 2-5/8" | 1" | |||
| 850 | Fixed | HC75 | 112.5 | 0.01 | 12.00 | 34§ | Yes | 2-5/8" | 1" | |
| 900 | Casement (Single Outswing) | C70 | 105 | 0.03 | 12.00 | 52 / 50 | 34 | 3-1/4" | 7/8" s | |
| 910 | Casement (Dual Outswing) | ¤ | 3-1/4" | 7/8" s | ||||||
| 925 | Projected (POB) | C70 | 105 | 0.05 | 12.00 | 3-1/4" | 7/8" s | |||
| 4100 | Single Hung Side Load FL state approval #4283.1 |
AW75 | 112.5 | 0.25 | 12.00 | 57 / 52 | 34 | Yes | 4" | 1" s |
| 4125 | XX Horizontal Rolling |
AW60 | 90 | 0.20 | 12.00 | Yes | 4" | 1" s | ||
| 4150 | Fixed FL state approval #4278.1 |
AW80 | 120 | 0.01 | 12.00 | Yes | 4" | 1" s | ||
| 9900 | Sliding Glass Door | C25/35 | 52.5 | 0.07 | 3.75 | 56 / 50 | 4-3/8" | 7/8" s | ||
| 9900B | Sliding Glass Door | C40 | 60 | 0.11 | 6.00 | 56 / 50 | 4-3/8" | 7/8" s | ||
| 9910 | Sliding Glass Door | HC40 | 60 | 0.19 | 7.50 | 56 / 50 | 31 | 4-3/8" | 7/8" s | |
| 9950 | Sliding Glass Door | C50 | 75 | 0.26 | 12.00 | 31 | 4-3/8" | 1" | ||
| 9950 | Sliding Glass Door | AW40 | 60 | 0.21 | 12.00 | 31 | 4-3/8" | 1" | ||
| 1400 | Inswing Terrace Door | C70 | 105 | 0.01 | 12.00 | 61 / 58 | 32, 35Þ | 3-1/4" | 1" | |
| 1400F | Inswing Terrace Door F | C40 | 60 | 0.04 | 6.00 | 3-1/4" | 1" | |||
| 1400F | Inswing Terrace Door F | C60 | 105 | 0.04 | 9.00 | 3-1/4" | 1" | |||
| 1401 | Outswing Terrace Door | C50 | 75 | 0.05 | 7.50 | 38 | 3-1/4" | 1" | ||
| 1401F | Outswing Terrace Door F | C40 | 60 | 0.04 | 6.00 | 3-1/4" | 1" | |||
| 1420 | Dual Inswing Terrace Door | C40 | 60 | 0.08 | 6.00 | 3-1/4" | 1" | |||
| 1420F | Dual Inswing Terrace Door F | C40 | 60 | 0.08 | 6.00 | 3-1/4" | 1" | |||
| 1421 | Dual Outswing Terrace Door | C60 | 90 | 0.04 | 9.00 | 3-1/4" | 1" | |||
| 1421F | Dual Outswing Terrace Door F | C40 | 60 | 0.07 | 6.00 | 3-1/4" | 1" | |||
| 1450 | Fixed Terrace Door Panel | HC40 | 60 | 0.01 | 12.00 | 3-1/4" | 1" | |||
| 1450 | Fixed Terrace Door Panel | HC50 | 75 | 0.01 | 12.00 | 3-1/4" | 1" | |||
| 1450 | Fixed Terrace Door Panel | HC70 | 105 | 0.01 | 12.00 | 3-1/4" | 1" |
| Series | Product Description | Rating / Test Size |
Uniform Structural Load (PSF) |
Uniform Deflection (PSF) |
Water Resistance (PSF) |
Frame Depth |
Max I.G. Thickness |
|---|---|---|---|---|---|---|---|
| 4100H | Single Hung Side Load Large & Small Missile FL state approval #4283.2 |
AW75 48"x72" |
+120 / -150 | +100 / -120 | 12.00 | 4" | 1" s |
| 4125H | XX Horizontal Rolling Large Missile |
AW60 90"x49" |
+120 / -150 | +80 / -100 | 12.00 | 4" | 1" |
| 4150H | Fixed Large & Small Missile FL state approval #4278.2 |
AW80 49"x73" |
+120 / -150 | +80 / -100 | 12.00 | 4" | 1" s |
| 9950H | Sliding Glass Door Large Missile |
C50 85"x97" |
+90 / -90 | +60 / -60 | 12.00 | 4-3/8" | 1" |
| 1401H | Outswing Terrace Door Large Missile |
C40 42"x96" |
+120 / -150 | +80 / -100 | 12.00 | 3-1/4" | 1" |
§ = Higher performance available Þ = Optional Feature ¤ = Tests pending
s = Single glazed available F = Fair Housing threshold
Copyright © 2008 Thermal Windows, Inc. · 12805 E. 31st Street · Tulsa, OK 74146 · (800) 259-7580 · Fax: (918) 665-2197